The Most Active Family Offices on Axial in Q4
Today, Axial is releasing its quarterly leaderboards identifying the most active middle market and lower middle market private equity groups, investment banks, lenders and corporations. Additionally, we are excited to announce the introduction of the family offices leaderboard.
Most Active Family Offices
Rank | Firm | HQ | Activity Level* |
---|---|---|---|
1 | Alex Allgood of Sowell & Co. | NY | 59.1 |
2 | TP Energy Capital | TX | 55.4 |
3 | North American Funds | IL | 54.6 |
4 | Sunrise Capital Partners | NY | 53.3 |
View the complete rankings: Family Offices
Most Active Boutique Investment Banks
Rank | Firm | HQ | Activity Level* |
---|---|---|---|
1 | Focus Bankers | DC | 91.5 |
2 | Culver Capital Group | CA | 91.2 |
3 | Security Research Associates, Inc. | CA | 86.3 |
4 | Confluence Advisors, LLC | PA | 85.0 |
5 | RLS Associates | DE | 85.0 |
View the complete rankings: Boutique Investment Banks
Most Active Middle Market Private Equity Groups
Rank | Firm | HQ | Activity Level* |
---|---|---|---|
1 | Timepiece Capital | AZ | 71.7 |
2 | Smith Equity Partners | IN | 67.3 |
3 | Black Lake Capital | CO | 67.0 |
4 | Andlinger & Company, Inc. | NY | 66.9 |
5 | StoneCalibre, LLC | CA | 63.8 |
View the complete rankings: Middle Market Private Equity Groups
Most Active Middle Market Corporate Acquirers
Rank | Firm | HQ | Activity Level* |
---|---|---|---|
1 | Xerox Corp. (NYSE:XRX) | CT | 51.2 |
2 | Nassau Candy Specialty Confections & Fine Foods | NY | 49.4 |
3 | Evolve IP | PA | 48.9 |
4 | DCA Services, Inc. | OK | 45.3 |
5 | ComRent | MD | 44.9 |
View the complete rankings: Middle Market Corporate Acquirers
Most Active Middle Market Lenders
Rank | Firm | HQ | Activity Level* |
---|---|---|---|
1 | RAI Group | NJ | 90.4 |
2 | Full Circle Capital | NY | 60.9 |
3 | Veritas Financial Partners | FL | 54.8 |
4 | Liquid Capital Partners | TX | 54.3 |
5 | Leeds Novamark Capital | VA | 53.4 |
View the complete rankings: Middle Market Lenders
*Activity Level benchmarks pursuit activity, number of unique firms interacted with, interaction frequency, and how far the conversations progressed towards a closed deal. The number is then normalized to provide a confidential measure of activity relative to the rest of the market.