Q2’14 Axial Leaderboards: Most Active Middle Market Firms
Today, we are excited to release our Q2’14 leaderboards. These standings identify the most active private equity groups, investment banks, lenders, corporations, and family offices on Axial.
Compared to the Q1’14 leaderboards, RAI Group has retained its top position in the lender category. For family offices, Sunrise Capital Partners fell to second, while Sowell & Co. rose to the leading spot. Do you know anyone that made the list?
See the full lists below:
Most Active Family Offices
Rank | Firm | HQ | Activity Level* |
---|---|---|---|
1 | Alex Allgood of Sowell & Co. | TX | 81.2 |
2 | Sunrise Capital Partners | NY | 77.6 |
3 | Tamroc Partners | MA | 75.3 |
4 | Modi Investment Group | IL | 73.6 |
5 | Magic Investments | IL | 71.6 |
View the complete rankings: Family Offices
Most Active Boutique Investment Banks
Rank | Firm | HQ | Activity Level* |
---|---|---|---|
1 | BCC Capital Partners | CA | 85.5 |
2 | Madison Street Capital | IL | 82.0 |
3 | Focus Investment Bankers | DC | 80.5 |
4 | Cronus Partners | NY | 80.4 |
5 | Capital Alliance Corporation | TX | 80.2 |
View the complete rankings: Boutique Investment Banks
Most Active Middle Market Private Equity Groups
Rank | Firm | HQ | Activity Level* |
---|---|---|---|
1 | Kuzari Group | NY | 86.3 |
2 | WayPoint Capital Partners | NY | 84.1 |
3 | Catalus Capital | CT | 83.8 |
4 | Graduate Capital | NY | 81.9 |
5 | Gemini Investors | MA | 79.9 |
View the complete rankings: Middle Market Private Equity Groups
Most Active Middle Market Corporate Acquirers
Rank | Firm | HQ | Activity Level* |
---|---|---|---|
1 | Armchem International Corporation | FL | 75.4 |
2 | E&A Companies | IN | 72.8 |
3 | Atlantic Metro | NJ | 69.5 |
4 | Elements Brands | CO | 69.2 |
5 | Links Logistics | CA | 68.2 |
View the complete rankings: Middle Market Corporate Acquirers
Most Active Middle Market Lenders
Rank | Firm | HQ | Activity Level* |
---|---|---|---|
1 | RAI Group | NJ | 89.8 |
2 | Liquid Capital Partners | TX | 78.0 |
3 | Enhanced Capital Partners | NY | 74.8 |
4 | Leeds Novamark Capital | VA | 73.3 |
5 | MidMarket Capital Partners | FL | 71.5 |
View the complete rankings: Middle Market Lenders
*Activity Level: A combination of pursuit activity, number and frequency of unique firms interacted with, and how far the conversations progressed towards a closed deal. The number is then normalized to provide confidential measure of activity relative to the rest of the market.