The Middle Market Review Insights on the Middle Market.

Subscribe Subscribe

Subscribe Today

I want to receive:

Thanks for subscribing!

Small Business Exits: December closed deal data

Tags

Welcome to the December edition of Small Business Exits, the monthly publication featuring fully anonymized deal data from a selection of recently closed lower middle market deals that were brought to market via Axial.

In each issue, we include the following information on each closed transaction: 

  • Deal Headline
  • Close Date
  • Region
  • Industry
  • Revenue
  • EBITDA
  • Buyer Matches

In addition, each month, we select one closed deal to feature, sharing additional data and insights on the acquired business and transaction.

All data is fully anonymized to protect the confidentiality of Axial members and transactions.

Subscribe To Small Business Exits

Enter your email below to receive monthly closed deal data directly to your inbox.



Featured Deal

After sourcing this criminal law firm alongside a buyside advisor, a senior-level executive and lawyer went to market to find a financing partner for the transaction in September 2024.

The law firm, which is based in the South Atlantic region, has more than a dozen locations and operates in both criminal and personal injury law. After starting the firm about a decade ago, the owners were looking to exit the legal field entirely to begin a business in a new industry. 

The buyer was looking for debt to finance 82% of the purchase price, with a 10-year seller note accounting for the other 18%.

Criminal Law Firm with Multiple Locations

Looking to exit your business? Explore Axial’s Advisor Finder.


90 Small Business Exits From December

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Deal Headline Closed Region Industry Revenue EBITDA Buyer Matches
1 jecca 01/08/2025 12:45 PM jecca 01/08/2025 12:45 PM PR & Digital Marketing Agency 12/01/2024 South Atlantic Business Services 5,853,000 2,693,000 598
2 jecca 01/08/2025 12:45 PM jecca 01/08/2025 12:45 PM Gift Basket Fulfillment Business 12/02/2024 South Food & Hospitality 3,536,000 533,000 222
3 jecca 01/08/2025 12:45 PM jecca 01/08/2025 12:45 PM Men’s Apparel eCommerce Brand 12/02/2024 South Atlantic Technology 12,489,986 2,659,431 220
4 jecca 01/08/2025 12:45 PM jecca 01/08/2025 12:45 PM IT Staffing Firm 12/02/2024 South Business Services 48,000,000 3,000,000 100
5 jecca 01/08/2025 12:45 PM jecca 01/08/2025 12:45 PM Cybersecurity & Networking Reseller 12/03/2024 Eastern Midwest Technology 22,900,000 2,100,000 499
6 jecca 01/08/2025 12:45 PM jecca 01/08/2025 12:45 PM Fast-Food Chain 12/03/2024 South Atlantic Food & Hospitality 4,958,208 521,555 180
7 jecca 01/08/2025 12:45 PM jecca 01/08/2025 12:45 PM Sports & Fitness eCommerce Brand 12/03/2024 South Atlantic Technology 4,455,603 1,427,357 204
8 jecca 01/08/2025 12:45 PM jecca 01/08/2025 12:45 PM Telecom Provider 12/04/2024 Midwest Telecom Services 2,500,000 850,000 349
9 jecca 01/08/2025 12:45 PM jecca 01/08/2025 12:45 PM Custom Cabinet Maker 12/04/2024 South Consumer Goods 3,987,309 719,812 219
10 jecca 01/08/2025 12:45 PM jecca 01/08/2025 12:45 PM Engineering Firm 12/04/2024 Canada Business Services 4,200,000 1,100,000 74
11 jecca 01/08/2025 12:45 PM jecca 01/08/2025 12:45 PM Commercial Plumbing Contractor 12/05/2024 Mid-Atlantic Industrials 6,000,000 1,110,000 207
12 jecca 01/08/2025 12:45 PM jecca 01/08/2025 12:45 PM Full-Service Restaurant 12/05/2024 South Atlantic Food & Hospitality 4,162,841 614,905 51
13 jecca 01/08/2025 12:45 PM jecca 01/08/2025 12:45 PM Pool & Spa Installation/Service 12/05/2024 Mid-Atlantic Industrials 4,886,353 570,692 243
14 jecca 01/08/2025 12:45 PM jecca 01/08/2025 12:45 PM Internal Medicine Practice 12/06/2024 Northeast Healthcare 1,080,000 500,000 54
15 jecca 01/08/2025 12:45 PM jecca 01/08/2025 12:45 PM Marketing Software 12/08/2024 Pacific Technology 800,000 550,000 9
16 jecca 01/08/2025 12:45 PM jecca 01/08/2025 12:45 PM Steel Drilling Supplier 12/09/2024 South Atlantic Industrials 6,971,530 584,183 62
17 jecca 01/08/2025 12:45 PM jecca 01/08/2025 12:45 PM Metal Casting Foundry 12/09/2024 Midwest Industrials 8,951,201 2,536,093 199
18 jecca 01/08/2025 12:45 PM jecca 01/08/2025 12:45 PM eCommerce Brand 12/09/2024 South Atlantic Technology 3,961,505 1,383,705 251
19 jecca 01/08/2025 12:45 PM jecca 01/08/2025 12:45 PM Multi-Location Criminal Law Firm 12/09/2024 South Atlantic Business Services 8,400,000 2,000,000 47
20 jecca 01/08/2025 12:45 PM jecca 01/08/2025 12:45 PM Pool Design & Construction 12/10/2024 South Industrials 2,669,935 715,044 474
21 jecca 01/08/2025 12:45 PM jecca 01/08/2025 12:45 PM Steel Fabrication Contractor 12/10/2024 Mid-Atlantic Industrials 30,000,000 3,200,000 516
22 jecca 01/08/2025 12:45 PM jecca 01/08/2025 12:45 PM Tire Recycling Company 12/10/2024 Midwest Consumer Goods 8,600,000 3,000,000 41
23 jecca 01/08/2025 12:45 PM jecca 01/08/2025 12:45 PM Automotive Oil Change Shop 12/10/2024 Pacific Transportation 3,000,000 725,000 98
24 jecca 01/08/2025 12:45 PM jecca 01/08/2025 12:45 PM Marketing Business 12/10/2024 Midwest Business Services 23,000,000 2,600,000 631
25 jecca 01/08/2025 12:45 PM jecca 01/08/2025 12:45 PM Men’s Tailored Clothing Retailer 12/10/2024 Midwest Consumer Goods 5,340,000 1,270,000 198


Axial is the trusted deal platform serving the lower middle market ($2.5-$250M TEV).

Over 3,500 advisory firms and 3,000 corporate and financial buyers have joined Axial to efficiently connect with relevant capital partners, source actionable deals, and build new relationships.

Visit the Member Closed Deals page to see selected transactions that have been sourced and closed via Axial.

Learn More      Become a Member

Learn More About Joining Axial

Request Information

Subscribe to Middle Market Review

Subscribe to Middle Market Review

Subscribe Today

I want to receive:
Subscribe

Thanks for subscribing!