![](https://www.axial.net/wp-content/uploads/2025/01/AdobeStock_898892433-2000x1169.jpeg)
Election Impact on M&A Activity in 2025: Insights From Axial Buyers
The 2024 presidential election sparked widespread speculation about its potential impact on the lower middle market M&A landscape. To gain…
Welcome to the January edition of Small Business Exits, the monthly publication featuring fully anonymized deal data from a selection of recently closed lower middle market deals that were brought to market via Axial.
In each issue, we include the following information on each closed transaction:
In addition, each month, we select one closed deal to feature, sharing additional data and insights on the acquired business and transaction.
All data is fully anonymized to protect the confidentiality of Axial members and transactions.
Enter your email below to receive monthly closed deal data directly to your inbox.
This veterinary services practice came to market via Axial in Q4 2024 and successfully closed in less than 90 days. Originally acquired from its founder more than 25 years ago as a rural animal hospital, the business has since evolved into a full-service veterinary and pet services center, offering medical care, grooming, boarding, and daycare. At the time of its most recent sale last month, the business reported $6.3M in revenue and $3.5M in EBITDA.
The pet industry has experienced remarkable growth in recent years. According to Forbes, U.S. pet ownership now spans 70% of households—approximately 90.5 million homes. Industry analysts predict the sector’s value will nearly triple, reaching $275 billion by 2030, driven by increased per-pet spending and a heightened focus on pet health and wellness.
Positioned to capitalize on these industry trends, this veterinary practice maintains a loyal customer base spanning a 50-mile radius, a high-performing team, and a comprehensive suite of services. Its consistent year-over-year revenue growth (~9%) continues to exceed industry averages
Looking to exit your business? Explore Axial’s Advisor Finder.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Deal Headline | Closed | Region | Industry | Revenue | EBITDA | Buyer Matches |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jecca | 02/05/2025 12:38 PM | jecca | 02/05/2025 12:38 PM | Safety Apparel Manufacturing | 01/02/2025 | Midwest | Consumer Goods | 7,100,000 | 1,400,000 | 243 |
2 | jecca | 02/05/2025 12:38 PM | jecca | 02/05/2025 12:38 PM | HVAC Company | 01/02/2025 | Mid-Atlantic | Industrials | 3,231,000 | 643,000 | 373 |
3 | jecca | 02/05/2025 12:38 PM | jecca | 02/05/2025 12:38 PM | Restoration and Remediation Business | 01/02/2025 | Southeast | Industrials | 5,160,000 | 760,000 | 371 |
4 | jecca | 02/05/2025 12:38 PM | jecca | 02/05/2025 12:38 PM | Electrical & Power Engineering & Design | 01/02/2025 | Mountain | Industrials | 3,820,000 | 1,120,000 | 347 |
5 | jecca | 02/05/2025 12:38 PM | jecca | 02/05/2025 12:38 PM | Veterinary Practice | 01/02/2025 | Midwest | Healthcare | 6,300,000 | 3,500,000 | 435 |
6 | jecca | 02/05/2025 12:38 PM | jecca | 02/05/2025 12:38 PM | Civil Engineering & Surveying Firm | 01/03/2025 | South | Industrials | 1,750,000 | 803,000 | 38 |
7 | jecca | 02/05/2025 12:38 PM | jecca | 02/05/2025 12:38 PM | Warehousing & Transportation Logistics | 01/03/2025 | South | Transportation | 10,900,000 | 1,300,000 | 412 |
8 | jecca | 02/05/2025 12:38 PM | jecca | 02/05/2025 12:38 PM | IT Managed Services Provider | 01/03/2025 | Northeast | Technology | 3,500,000 | 700,000 | 549 |
9 | jecca | 02/05/2025 12:38 PM | jecca | 02/05/2025 12:38 PM | Commercial Lighting Manufacturer | 01/03/2025 | South | Industrials | 25,000,000 | 3,000,000 | 556 |
10 | jecca | 02/05/2025 12:38 PM | jecca | 02/05/2025 12:38 PM | CPG Lifestyle Brand | 01/03/2025 | Southeast | Technology | 20,475,528 | 3,025,241 | 190 |
11 | jecca | 02/05/2025 12:38 PM | jecca | 02/05/2025 12:38 PM | Fire & Water Restoration Company | 01/05/2025 | Midwest | Industrials | 2,549,057 | 1,089,000 | 158 |
12 | jecca | 02/05/2025 12:38 PM | jecca | 02/05/2025 12:38 PM | Construction Framing Contractor | 01/06/2025 | Southeast | Industrials | 8,594,949 | 545,701 | 38 |
13 | jecca | 02/05/2025 12:38 PM | jecca | 02/05/2025 12:38 PM | Fabrication and Machining Company | 01/06/2025 | Midwest | Industrials | 10,295,600 | 1,868,983 | 274 |
14 | jecca | 02/05/2025 12:38 PM | jecca | 02/05/2025 12:38 PM | Natural Stone Supplier | 01/06/2025 | Midwest | Industrials | 15,230,373 | 2,325,206 | 306 |
15 | jecca | 02/05/2025 12:38 PM | jecca | 02/05/2025 12:38 PM | Electrical Contractor | 01/06/2025 | Southeast | Industrials | 4,000,000 | 540,000 | 94 |
16 | jecca | 02/05/2025 12:38 PM | jecca | 02/05/2025 12:38 PM | Landscape Services | 01/06/2025 | Midwest | Industrials | 4,100,000 | 1,200,000 | 122 |
17 | jecca | 02/05/2025 12:38 PM | jecca | 02/05/2025 12:38 PM | Auto Accessories Business | 01/06/2025 | South | Transportation | 28,400,000 | 6,000,000 | 757 |
18 | jecca | 02/05/2025 12:38 PM | jecca | 02/05/2025 12:38 PM | Electrical Contracting Business | 01/06/2025 | Midwest | Industrials | 7,200,000 | 1,600,000 | 258 |
19 | jecca | 02/05/2025 12:38 PM | jecca | 02/05/2025 12:38 PM | Metal & Machining Company | 01/06/2025 | Mid-Atlantic | Industrials | 2,196,595 | 718,448 | 101 |
20 | jecca | 02/05/2025 12:38 PM | jecca | 02/05/2025 12:38 PM | Ultrasonic Cleaning Equipment | 01/06/2025 | Mid-Atlantic | Industrials | 3,000,000 | 800,000 | 365 |
21 | jecca | 02/05/2025 12:38 PM | jecca | 02/05/2025 12:38 PM | Online Prescription Platform | 01/06/2025 | Mid-Atlantic | Technology | 1,833,000 | 684,000 | 490 |
22 | jecca | 02/05/2025 12:38 PM | jecca | 02/05/2025 12:38 PM | HVAC Contractor | 01/06/2025 | South | Industrials | 7,560,000 | 2,050,000 | 667 |
23 | jecca | 02/05/2025 12:38 PM | jecca | 02/05/2025 12:38 PM | Tree Services Business | 01/06/2025 | Southeast | Industrials | 1,862,985 | 677,753 | 148 |
24 | jecca | 02/05/2025 12:38 PM | jecca | 02/05/2025 12:38 PM | Commercial Equipment Dealership | 01/07/2025 | Mountain | Transportation | 32,500,000 | 3,550,000 | 406 |
25 | jecca | 02/05/2025 12:38 PM | jecca | 02/05/2025 12:38 PM | Power Supply Manufacturer | 01/07/2025 | Pacific | Industrials | 9,000,000 | 1,300,000 | 325 |
Axial is the trusted deal platform serving the lower middle market ($2.5-$250M TEV).
Over 3,500 advisory firms and 3,000 corporate and financial buyers have joined Axial to efficiently connect with relevant capital partners, source actionable deals, and build new relationships.
Visit the Member Closed Deals page to see selected transactions that have been sourced and closed via Axial.