Industry Report: Home-Based Care Q4 2024 [Mertz Taggart]
Home-Based Care Q4 2024 | www.mertztaggart.com Mertz Taggart is a Florida-based M&A advisory firm specializing in healthcare services and has…
December 2024 | www.peakstone.com
Peakstone Group is a Chicago-based, 40+ person investment bank that specializes in mergers and acquisitions advisory and capital raising. An Axial member since 2010, Peakstone works across a variety of industries and has marketed more than 170 deals on the Axial platform.
Peakstone is a trusted member of the Axial Partnership Program and contributes content and industry insights to Axial’s Middle Market Review. The following report is a Peakstone Group publication, which has been approved for Axial to share with its network.
This report includes:
Year Founded: 2008
Transactions by Peakstone MDs: 500+
Capital Raised by Peakstone MDs: $200+ Billion
Average Years of Peakstone MD Experience: 25+
Investment Banking Professionals: 40+
Industries Covered: 18+
Client Revenue Profile: $10 – $500M
Global Reach: 30+ Countries
U.S. Healthcare M&A Count (2000 – Sep 2024)Source: Capital IQ | As of September 30, 2024
Median EV Multiples (2000 – Sep 2024)Source: Capital IQ | As of September 30, 2024
Key
Source: Capital IQ | As of September 30, 2024
Date | Target | Buyer | Deal Size ($mm) | Target Description | Transaction Comments |
---|---|---|---|---|---|
Sep-2024 | Humaneva | Viking Global Investors | $50 | Humaneva offers clinical research services | Viking Global Investors acquired an unknown minority stake in Humaneva from NEUCA for $50 million on September 24, 2024 |
Sep-2024 | Integrated Oncology Network | Cardinal Health | $1,115 | Integrated Oncology Network operates as a radiation oncology management and cancer center development company | Navista entered into a definitive agreement to acquire Integrated Oncology Network for $1.1 billion on September 20, 2024 |
Aug-2024 | Revance Therapeutics | Crown Laboratories | $1,212 | Revance Therapeutics engages in the development, manufacture, and commercialization of neuromodulators for therapeutic indications | Crown Laboratories, entered into a merger agreement to acquire Revance Therapeutics for approximately $1.2 billion on August 11, 2024 |
Aug-2024 | Jnana Therapeutics | Otsuka America | $1,125 | Jnana Therapeutics develops small-molecule therapies to treat phenylketonuria, immune- mediated diseases, and cancers | Otsuka America entered into a definitive merger agreement to acquire Jnana Therapeutics from a group of shareholders for $1.1 billion on August 1, 2024 |
Jul-2024 | Nerio Therapeutics | Boehringer Ingelheim International GmbH | $1,300 | Nerio Therapeutics develops allosteric/uncompetitive phosphatase inhibitors for protein tyrosine phosphatases (PTPs) | Boehringer Ingelheim International GmbH acquired Nerio Therapeutics from Avalon Bio Ventures, Viva BioInnovator and others for $1.3 billion on July 29, 2024 |
Jul-2024 | JenaValve Technology | Edwards Lifesciences Corporation | $945 | JenaValve Technology is a medical device company developing the first transcatheter heart valve technology | Edwards Lifesciences Corporation has entered into an agreement to acquire JenaValve Technology from Peijia Medical Limited and others for approximately $945 million on July 23, 2024 |
Jul-2024 | Fluent BioSciences | Illumina | $85 | Fluent BioSciences operates as a biotechnology company that offers single-cell technology | Illumina acquired Fluent BioSciences for $85 million on July 9, 2024 |
Jul-2024 | Morphic Holding | Eli Lilly and Company | $3,192 | Morphic Holding discovers and develops oral small-molecule integrin therapeutics | Eli Lilly and Company entered into letter of interest to acquire Morphic Holding for $3.2 billion on July 8, 2024 |
Source: Capital IQ | Note: Select transactions have transaction value greater than $50 million
Securities offered through Peakstone Securities, LLC member FINRA/SIPC. All investments involve inherent market risks, including the potential loss of principal. Past performance is not indicative of future results. The information contained in this report is for informational purposes only and does not constitute a recommendation, solicitation, or specific investment advice. Any securities or companies mentioned are provided solely for illustrative purposes and should not be interpreted as endorsements or recommendations to buy, sell, or hold any particular investment. Investment decisions should be made independently, taking into consideration an individual’s financial objectives, risk tolerance, and unique circumstances. Peakstone Securities, LLC does not guarantee the accuracy or completeness of the information provided herein.