Small Business Exits: data from November closed deals
Welcome to the November edition of Small Business Exits, the monthly publication featuring fully anonymized deal data from a selection…
Welcome to the August edition of Small Business Exits, the monthly publication featuring fully anonymized deal data from a selection of recently closed lower middle market deals that were brought to market via Axial.
In each issue, we include the following information on each closed transaction:Â
In addition, each month, we select one closed deal to feature, sharing additional data and insights on both the acquired business and transaction.
All data is fully anonymized to protect the confidentiality of Axial members and transactions.Â
Enter your email below to receive monthly closed deal data directly to your inbox.
This IT support services company was brought because the owners were approaching their ideal retirement age and recognized the potential for the government-contracted business to scale further under new leadership.Â
Based in the Southeast, the company specializes in providing large-scale IT contract support services and ERP systems implementation through a team of more than 50 specialized consultants. The company has secured contracts with multiple Fortune 500 companies, providing support for long-term federal and Department of Defense contracts.
The business experienced a YoY growth rate of 25% in revenue and 30% in sales when the deal confidentially went to market in Q1 2024. Axial’s algorithm recommended 897 potential buyers, 79 of whom pursued the opportunity, resulting in an 8.81% pursuit rate.
–
Deal Headline | Closed | Region | Industry | Revenue | EBITDA | Buyers |
---|---|---|---|---|---|---|
Plastics Pipe & Pipe Fitting Manufacturer | 8/1/2024 | South | Industrials | $9,200,000 | $1,400,000 | 14 |
Commercial Cooking Equipment Distributor | 8/1/2024 | Midwest | Consumer Goods | $18,132,248 | $1,687,364 | 185 |
Excavating Contractor Company | 8/2/2024 | Midwest | Industrials | $22,718,926 | $3,980,970 | 184 |
Electrical & Wiring Installation Contractor | 8/2/2024 | Midwest | Industrials | $32,834,191 | $5,180,900 | 411 |
Digital Marketing Services Agency | 8/2/2024 | Southeast | Technology | $3,726,149 | $550,513 | 159 |
Automotive Dealership | 8/2/2024 | Mid-Atlantic | Transportation | $13,040,000 | $500,000 | 50 |
Electrical Contractor | 8/5/2024 | Pacific | Industrials | $7,157,000 | $736,000 | 130 |
Industrial Machinery & Equipment Distributor | 8/5/2024 | Midwest | Industrials | $19,800,000 | $2,900,000 | 98 |
Plumbing, Heating/AC Services Co. | 8/6/2024 | Pacific | Industrials | $5,750,000 | $730,000 | 211 |
Roofing Restoration Company | 8/6/2024 | Southeast | Industrials | $1,800,000 | $700,000 | 123 |
IT Support & ERP Services Business | 8/6/2024 | Southeast | Technology | $14,040,000 | $2,570,000 | 897 |
Aluminum Shapes & Production Manufacturer | 8/6/2024 | Southeast | Industrials | $2,230,000 | $780,000 | 160 |
Machine Tool Repair & Maintenance Services | 8/7/2024 | Midwest | Industrials | $4,059,748 | $1,072,001 | 279 |
Roofing Contractor | 8/7/2024 | South | Industrials | $9,498,653 | $1,992,595 | 144 |
Metal Machine Shop | 8/7/2024 | Midwest | Industrials | $1,685,000 | $710,000 | 130 |
Plasma Processing Metal Manufacturer & Retailer | 8/8/2024 | Pacific | Industrials | $12,978,000 | $3,965,000 | 138 |
Commercial Equipment Rental & Leasing Business | 8/8/2024 | Mountain | Industrials | $3,692,000 | $1,746,000 | 47 |
Exam Preparation Services Platform | 8/8/2024 | Mountain | Education | $3,235,000 | $2,635,000 | 44 |
Engineering Machinery Manufacturing Co. | 8/8/2024 | Mountain | Industrials | $15,000,000 | $1,230,000 | 171 |
Vacation & Recreation Rental Mgmt. Firm | 8/8/2024 | Mountain | Real Estate | $13,090,000 | $1,350,000 | 79 |
Home Remodeling & Renovation Contractor | 8/8/2024 | Southeast | Industrials | $5,582,887 | $1,143,546 | 265 |
Freight Trucking Company | 8/8/2024 | Midwest | Transportation | $22,000,000 | $2,600,000 | 367 |
Meat Manufacturing Company | 8/8/2024 | Mountain | Food & Hospitality | $10,000,000 | $1,400,000 | 47 |
Vacation Property Management | 8/9/2024 | Southeast | Real Estate | $3,835,000 | $1,519,000 | 6 |
Building Finishing Contractor | 8/9/2024 | Midwest | Industrials | $8,420,000 | $1,307,000 | 98 |
Home Furnishings Store & Distributor | 8/9/2024 | Pacific | Consumer Goods | $5,500,000 | $1,000,000 | 113 |
Commercial Hardware Manufacturer & Supplier | 8/9/2024 | Pacific | Industrials | $10,490,000 | $3,190,000 | 333 |
Amusement & Recreation Center | 8/11/2024 | Southeast | Arts & Entertainment | $2,332,000 | $611,000 | 115 |
Industrial Supplies Distributor | 8/12/2024 | Mid-Atlantic | Industrials | $8,700,000 | $1,300,000 | 202 |
Consumer Electronics Services Distributor | 8/12/2024 | South | Technology | $40,000,000 | $5,000,000 | 27 |
Custom Software Development Services | 8/13/2024 | South | Technology | $5,200,000 | $960,000 | 337 |
Semiconductor Device Manufacturing | 8/13/2024 | Mid-Atlantic | Industrials | $1,000,000 | $500,000 | 230 |
Machine Tools & Accessories Wholesaler | 8/13/2024 | Mid-Atlantic | Industrials | $43,000,000 | $13,700,000 | 9 |
Technical, Surveying Consulting Firm | 8/13/2024 | South | Business Services | $12,459,000 | $2,601,000 | 462 |
Business Intelligence & Data Analytics Software | 8/13/2024 | Southeast | Technology | $23,100,000 | $10,000,000 | 60 |
B2B Online Marketplace | 8/14/2024 | South | Technology | $7,700,000 | $1,300,000 | 80 |
Fabricated Metal Product Manufacturer | 8/14/2024 | South | Industrials | $1,483,516 | $528,088 | 33 |
Electrical Equipment & Component Manufacturer | 8/14/2024 | South | Industrials | $9,195,000 | $3,215,000 | 231 |
Medical Device Distributor | 8/14/2024 | South | Healthcare | $24,000,000 | $3,100,000 | 47 |
Commercial HVAC Business | 8/14/2024 | Northeast | Industrials | $2,111,512 | $524,508 | 145 |
Railroad Equipment Provider | 8/14/2024 | Midwest | Transportation | $3,000,000 | $1,300,000 | 4 |
Software Development Service | 8/15/2024 | Canada | Technology | $3,100,000 | $500,000 | 192 |
Specialized Staffing Firm | 8/15/2024 | Canada | Business Services | $32,700,000 | $4,000,000 | 105 |
IT Security Management Solutions | 8/15/2024 | Canada | Technology | $10,100,000 | $4,000,000 | 83 |
Medical Transportation Services | 8/16/2024 | Midwest | Healthcare | $9,500,000 | $1,000,000 | 388 |
Roofing Company | 8/16/2024 | Southeast | Industrials | $45,000,000 | $11,500,000 | 439 |
Heating Equipment Retail Store | 8/16/2024 | Southeast | Consumer Goods | $8,700,000 | $1,800,000 | 354 |
HVAC & Plumbing Solutions | 8/16/2024 | Mid-Atlantic | Industrials | $12,598,368 | $3,076,754 | 703 |
Environmental Services Company | 8/16/2024 | Pacific | Industrials | $946,187 | $586,000 | 51 |
Steel Fabrication Co. | 8/19/2024 | Mid-Atlantic | Industrials | $25,261,177 | $2,150,000 | 245 |
Financial Services Industry Software | 8/19/2024 | Pacific | Financial Services | $5,920,000 | $3,320,000 | 54 |
Wholesale Grocery Distribution Business | 8/19/2024 | Northeast | Food & Hospitality | $15,000,000 | $514,246 | 60 |
Adult Merchandise Store | 8/6/2024 | Southeast | Business Services | $11,500,000 | $3,000,000 | 489 |
Hand Tools Wholesaler | 8/19/2024 | Midwest | Industrials | $14,717,416 | $2,913,557 | 370 |
Commercial HVAC Contractor | 8/19/2024 | Northeast | Consumer Goods | $5,483,000 | $1,441,000 | 195 |
Mining Machinery Equipment Business | 8/20/2024 | Mountain | Industrials | $3,632,330 | $933,334 | 96 |
General Freight Trucking Company | 8/20/2024 | Mid-Atlantic | Transportation | $5,100,000 | $1,220,000 | 220 |
Recycling Center | 8/21/2024 | Southeast | Industrials | $38,000,000 | $2,000,000 | 466 |
Metal Manufacturing Distribution Company | 8/21/2024 | Mid-Atlantic | Industrials | $6,219,820 | $1,453,886 | 111 |
Motor Vehicle Parts Supplier | 8/21/2024 | Pacific | Transportation | $10,600,000 | $846,000 | 126 |
Fabricated Structural Metal Manufacturer | 8/21/2024 | Mid-Atlantic | Industrials | $2,500,000 | $500,000 | 110 |
Industrial Testing Service | 8/21/2024 | Canada | Industrials | $22,100,000 | $2,100,000 | 125 |
Textile Machinery & Equipment Provider | 8/22/2024 | Northeast | Industrials | $11,000,000 | $2,800,000 | 22 |
Professional, HRMS Software Company | 8/22/2024 | Pacific | Technology | $3,374,000 | $510,000 | 285 |
Window Shades & Design Company | 8/23/2024 | Southeast | Business Services | $1,684,117 | $844,036 | 264 |
Nursery & Floriculture Producer | 8/23/2024 | Mid-Atlantic | Consumer Goods | $13,400,000 | $1,800,000 | 408 |
Fast-Food Restaurants | 8/26/2024 | Mid-Atlantic | Food & Hospitality | $4,335,035 | $1,025,664 | 252 |
Residential Remodelers | 8/26/2024 | Southeast | Industrials | $5,836,462 | $1,429,649 | 194 |
Hot Tub & Swimming Store | 8/26/2024 | Midwest | Consumer Goods | $2,700,000 | $685,000 | 94 |
Gasoline Pump, Service & Installation | 8/26/2024 | South | Industrials | $10,000,000 | $2,900,000 | 831 |
Dental Equipment & Supplies Manufacturer | 8/26/2024 | Midwest | Consumer Goods | $7,717,000 | $1,410,000 | 206 |
Full-Service Restaurant | 8/26/2024 | Southeast | Food & Hospitality | $3,200,781 | $544,134 | 45 |
Trade Show Exhibit Company | 8/26/2024 | Mid-Atlantic | Industrials | $8,153,396 | $1,795,318 | 127 |
Building Services Business | 8/26/2024 | Southeast | Industrials | $2,900,000 | $550,000 | 125 |
Medical Supply Transportation Service | 8/26/2024 | Pacific | Healthcare | $1,774,958 | $589,000 | 115 |
Grocery Product Distributor | 8/27/2024 | Southeast | Food & Hospitality | $3,245,091 | $504,449 | 207 |
Unique Electronics Brand | 8/27/2024 | Pacific | Consumer Goods | $3,500,000 | $500,000 | 135 |
Doors & Door Accessories Distributor | 8/27/2024 | Canada | Industrials | $14,500,000 | $2,700,000 | 373 |
Vehicle Services Company | 8/27/2024 | Midwest | Transportation | $14,700,000 | $1,000,000 | 356 |
Construction Remodeling Business | 8/27/2024 | Pacific | Industrials | $6,300,000 | $1,500,000 | 155 |
HVAC Business | 8/27/2024 | Mid-Atlantic | Consumer Goods | $4,147,537 | $1,744,383 | 255 |
Foundation Contractor | 8/28/2024 | Mountain | Industrials | $58,000,000 | $6,000,000 | 192 |
Electrical Installation Business | 8/28/2024 | Southeast | Industrials | $10,129,521 | $1,375,522 | 400 |
Power Transmission Company | 8/28/2024 | Mountain | Industrials | $7,000,000 | $2,900,000 | 270 |
Residential HVAC Business | 8/28/2024 | Southeast | Industrials | $1,200,000 | $500,000 | 190 |
Waste Hauling Service Company | 8/28/2024 | South | Transportation | $14,760,777 | $2,186,651 | 510 |
Commercial Printer | 8/28/2024 | Mountain | Consumer Goods | $1,867,025 | $556,515 | 101 |
Alcoholic Drinking Establishment | 8/28/2024 | Mountain | Food & Hospitality | $3,498,449 | $568,665 | 55 |
Insurance Claims Business | 8/29/2024 | South | Financial Services | $1,726,000 | $677,000 | 199 |
Residential Specialty Contractor | 8/29/2024 | Pacific | Industrials | $1,545,512 | $599,669 | 60 |
Building Finishing Construction Business | 8/29/2024 | South | Industrials | $4,000,000 | $1,000,000 | 216 |
MFR Business | 8/29/2024 | Southeast | Consumer Goods | $28,600,000 | $5,700,000 | 21 |
Snack Manufacturing Company | 8/30/2024 | Northeast | Food & Hospitality | $13,100,000 | $1,600,000 | 298 |
Foundation Installation Contractor | 8/30/2024 | South | Industrials | $3,530,000 | $620,000 | 116 |
Computer Hardware & Software Retailer | 8/30/2024 | Midwest | Technology | $5,800,000 | $1,464,000 | 222 |
Residential Roofing Contractor | 8/30/2024 | Midwest | Industrials | $11,010,000 | $2,460,000 | 17 |
Axial’s new Business Owner Resource Center is the trusted hub to help owners navigate their Exit Journey. We’ve brought together resources and expert guidance to help you stay well-informed on your path to a successful exit. Select your current stage in the M&A journey to access corresponding content and tools that other business owners have found most helpful.