Small Business Exits: M&A closed deal data
Welcome to the October edition of Small Business Exits, the monthly publication featuring fully anonymized deal data from a selection…
Welcome to the November edition of Small Business Exits, the monthly publication featuring fully anonymized deal data from a selection of recently closed lower middle market deals that were brought to market via Axial.
In each issue, we include the following information on each closed transaction:
In addition, each month, we select one closed deal to feature, sharing additional data and insights on the acquired business and transaction.
All data is fully anonymized to protect the confidentiality of Axial members and transactions.
Enter your email below to receive monthly closed deal data directly to your inbox.
The owner of this commercial and residential door company brought the deal to market in Q1 of 2024 after operating under family leadership for almost four decades.
The company provides a range of services to both residential and commercial clients, including installation, service, and repair of overhead and traditional doors, as well as security gates, shutters, and accessories.
The business has grown steadily in recent years, expanding to multiple locations and diversifying its product lines. A backlog of projects across the region provides ample growth opportunities, both in the short and long term.
–Looking to exit your business? Explore Axial’s Advisor Finder.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Deal Headline | Closed | Region | Industry | Revenue | EBITDA | Buyer Matches |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jecca | 12/05/2024 12:06 PM | jecca | 12/05/2024 12:06 PM | Residential HVAC Contractor | 11/01/2024 | Mountain | Industrials | 4,300,000 | 621,000 | 410 |
2 | jecca | 12/05/2024 12:06 PM | jecca | 12/05/2024 12:06 PM | E-Commerce Personal Care Brand | 11/01/2024 | Mid-Atlantic | Technology | 4,800,000 | 980,000 | 132 |
3 | jecca | 12/05/2024 12:06 PM | jecca | 12/05/2024 12:06 PM | Precision Manufacturing Services | 11/04/2024 | Midwest | Industrials | 13,200,000 | 2,200,000 | 73 |
4 | jecca | 12/05/2024 12:06 PM | jecca | 12/05/2024 12:06 PM | Landscaping Equipment Company | 11/04/2024 | Mid-Atlantic | Industrials | 12,900,000 | 800,000 | 398 |
5 | jecca | 12/05/2024 12:06 PM | jecca | 12/05/2024 12:06 PM | Glazing Contractor | 11/04/2024 | Midwest | Industrials | 8,721,633 | 2,267,275 | 295 |
6 | jecca | 12/05/2024 12:06 PM | jecca | 12/05/2024 12:06 PM | Commercial HVAC Contractor | 11/04/2024 | Pacific | Industrials | 20,830,000 | 2,730,000 | 837 |
7 | jecca | 12/05/2024 12:06 PM | jecca | 12/05/2024 12:06 PM | Veterinary Hospital | 11/04/2024 | South | Food & Hospitality | 3,000,000 | 530,000 | 5 |
8 | jecca | 12/05/2024 12:06 PM | jecca | 12/05/2024 12:06 PM | Building Construction Contractor | 11/04/2024 | Midwest | Industrials | 48,000,000 | 1,600,000 | 24 |
9 | jecca | 12/05/2024 12:06 PM | jecca | 12/05/2024 12:06 PM | Grocery Store | 11/05/2024 | Midwest | Food & Hospitality | 7,483,277 | 984,733 | 139 |
10 | jecca | 12/05/2024 12:06 PM | jecca | 12/05/2024 12:06 PM | Commercial Painting Company | 11/05/2024 | Mid-Atlantic | Industrials | 13,800,000 | 2,270,000 | 780 |
11 | jecca | 12/05/2024 12:06 PM | jecca | 12/05/2024 12:06 PM | Specialized Vehicle Modifier | 11/05/2024 | Mountain | Transportation | 51,800,000 | 9,800,000 | 399 |
12 | jecca | 12/05/2024 12:06 PM | jecca | 12/05/2024 12:06 PM | B2B eCommerce Business | 11/06/2024 | South Atlantic | Technology | 3,922,004 | 1,316,015 | 172 |
13 | jecca | 12/05/2024 12:06 PM | jecca | 12/05/2024 12:06 PM | Door Company | 11/07/2024 | South | Industrials | 15,000,000 | 2,300,000 | 937 |
14 | jecca | 12/05/2024 12:06 PM | jecca | 12/05/2024 12:06 PM | Clinical Laboratory | 11/08/2024 | South | Healthcare | 7,160,000 | 2,340,000 | 25 |
15 | jecca | 12/05/2024 12:06 PM | jecca | 12/05/2024 12:06 PM | Solar Installation Company | 11/08/2024 | Mid-Atlantic | Consumer Goods | 6,300,000 | 868,000 | 272 |
16 | jecca | 12/05/2024 12:06 PM | jecca | 12/05/2024 12:06 PM | Metal Fabrication Shop | 11/08/2024 | Canada | Industrials | 4,660,000 | 560,000 | 99 |
17 | jecca | 12/05/2024 12:06 PM | jecca | 12/05/2024 12:06 PM | Iron Fence Company | 11/09/2024 | South | Industrials | 7,500,000 | 1,000,000 | 365 |
18 | jecca | 12/05/2024 12:06 PM | jecca | 12/05/2024 12:06 PM | Specialty Bakery | 11/10/2024 | Pacific | Food & Hospitality | 16,800,000 | 3,200,000 | 150 |
19 | jecca | 12/05/2024 12:06 PM | jecca | 12/05/2024 12:06 PM | Home Exterior Contractor | 11/10/2024 | South | Industrials | 7,400,000 | 1,100,000 | 94 |
20 | jecca | 12/05/2024 12:06 PM | jecca | 12/05/2024 12:06 PM | Fulfillment Company | 11/11/2024 | Midwest | Business Services | 3,500,000 | 550,000 | 246 |
21 | jecca | 12/05/2024 12:06 PM | jecca | 12/05/2024 12:06 PM | Entertainment Franchisee | 11/11/2024 | Mid-Atlantic | Arts & Entertainment | 7,500,000 | 1,700,000 | 131 |
22 | jecca | 12/05/2024 12:06 PM | jecca | 12/05/2024 12:06 PM | Auto Body Repair Shop | 11/11/2024 | South Atlantic | Transportation | 4,640,000 | 1,071,000 | 100 |
23 | jecca | 12/05/2024 12:06 PM | jecca | 12/05/2024 12:06 PM | Supermarket | 11/11/2024 | Mid-Atlantic | Food & Hospitality | 3,500,000 | 1,000,000 | 105 |
24 | jecca | 12/05/2024 12:06 PM | jecca | 12/05/2024 12:06 PM | B2B Product Company | 11/11/2024 | South | Consumer Goods | 5,463,000 | 1,265,000 | 417 |
25 | jecca | 12/05/2024 12:06 PM | jecca | 12/05/2024 12:06 PM | Outdoor Recreation Retailer | 11/11/2024 | Mountain | Consumer Goods | 2,100,000 | 872,000 | 140 |
Axial is the trusted deal platform serving the lower middle market ($2.5-$250M TEV).
Over 3,500 advisory firms and 3,000 corporate and financial buyers have joined Axial to efficiently connect with relevant capital partners, source actionable deals, and build new relationships.
Visit the Member Closed Deals page to see selected transactions that have been sourced and closed via Axial.