The Middle Market Review Insights on the Middle Market.

Subscribe Subscribe

Subscribe Today

I want to receive:

Thanks for subscribing!

Small Business Exits: February closed deal data

Tags

Welcome to the February edition of Small Business Exits, the monthly publication featuring fully anonymized deal data from a selection of recently closed lower middle market deals that were brought to market via Axial.

In each issue, we include the following information on each closed transaction: 

  • Deal Headline
  • Close Date
  • Region
  • Industry
  • Revenue
  • EBITDA
  • Buyer Matches

In addition, each month, we select one closed deal to feature, sharing additional data and insights on the acquired business and transaction.

All data is fully anonymized to protect the confidentiality of Axial members and transactions.

Subscribe To Small Business Exits

Enter your email below to receive monthly closed deal data directly to your inbox.



Featured Deal

This forklift services company, which was founded more than 50 years ago and boasts nine locations across the United States, provides sales, rentals, parts, and services to many of the largest forklift brands worldwide. The deal came to market via Axial in October 2023.

While used equipment, services, rentals, and parts sales have been growing – and are expected to continue to grow steadily in the coming decade – the growth of eCommerce and home delivery for forklifts provided a significant lift to new equipment sales, which is the majority of this business’ revenue, from 2023 to 2024. 

Despite being matched with more than 200 recommended buyers, the sell-side advisor confidentially shared the deal with only 31. Of those, ten pursued the opportunity—resulting in a pursuit rate of 36.26%, more than 3x higher than the industry average.

Forklift Services Company

Looking to exit your business? Explore Axial’s Advisor Finder.


77 Small Business Exits From February

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Deal Headline Closed Region Industry Revenue EBITDA Buyer Matches
1 jecca 03/05/2025 09:36 AM jecca 03/05/2025 09:36 AM IT Managed Services 02/03/2025 Pacific Technology 1,873,639 608,602 323
2 jecca 03/05/2025 09:36 AM jecca 03/05/2025 09:36 AM Market Research Firm 02/04/2025 Southeast Business Services 5,500,000 1,500,000 163
3 jecca 03/05/2025 09:36 AM jecca 03/05/2025 09:36 AM HVAC Business 02/04/2025 Midwest Consumer Goods 6,400,000 1,250,000 683
4 jecca 03/05/2025 09:36 AM jecca 03/05/2025 09:36 AM Aluminum Foundries 02/04/2025 Midwest Industrials 6,587,000 589,000 164
5 jecca 03/05/2025 09:36 AM jecca 03/05/2025 09:36 AM Promotional Products Manufacturer 02/04/2025 Mid-Atlantic Consumer Goods 17,089,000 1,623,000 383
6 jecca 03/05/2025 09:36 AM jecca 03/05/2025 09:36 AM IT Consulting Company 02/05/2025 Mountain Technology 2,930,000 511,000 27
7 jecca 03/05/2025 09:36 AM jecca 03/05/2025 09:36 AM Commercial Millwork Company 02/05/2025 South Consumer Goods 6,800,000 1,275,000 245
8 jecca 03/05/2025 09:36 AM jecca 03/05/2025 09:36 AM Assisted Living Center 02/06/2025 Midwest Healthcare 2,873,000 592,000 94
9 jecca 03/05/2025 09:36 AM jecca 03/05/2025 09:36 AM HVAC Contractor 02/06/2025 Southeast Industrials 5,300,000 900,000 707
10 jecca 03/05/2025 09:36 AM jecca 03/05/2025 09:36 AM Packaging & Labeling Services 02/06/2025 Southeast Business Services 6,000,000 1,250,000 40
11 jecca 03/05/2025 09:36 AM jecca 03/05/2025 09:36 AM Mechanical & Plumbing Contractor 02/06/2025 Pacific Industrials 19,100,000 3,700,000 25
12 jecca 03/05/2025 09:36 AM jecca 03/05/2025 09:36 AM Industrial Services Business 02/06/2025 Midwest Transportation 41,800,000 6,970,000 825
13 jecca 03/05/2025 09:36 AM jecca 03/05/2025 09:36 AM Gynecology Practice 02/07/2025 Southeast Healthcare 1,219,720 530,267 85
14 jecca 03/05/2025 09:36 AM jecca 03/05/2025 09:36 AM Cake-Specific Bakery 02/07/2025 Pacific Food & Hospitality 2,206,799 509,051 120
15 jecca 03/05/2025 09:36 AM jecca 03/05/2025 09:36 AM Pool Construction Company 02/07/2025 South Industrials 3,201,576 658,924 105
16 jecca 03/05/2025 09:36 AM jecca 03/05/2025 09:36 AM Concrete Design Contracting 02/07/2025 Mountain Industrials 17,000,000 3,100,000 139
17 jecca 03/05/2025 09:36 AM jecca 03/05/2025 09:36 AM Building Inspection Services 02/10/2025 Canada Real Estate 1,228,000 788,000 60
18 jecca 03/05/2025 09:36 AM jecca 03/05/2025 09:36 AM Landscaping Business 02/10/2025 Midwest Industrials 1,340,000 560,000 96
19 jecca 03/05/2025 09:36 AM jecca 03/05/2025 09:36 AM Granite Fabrication Business 02/10/2025 Southeast Industrials 2,455,071 650,610 128
20 jecca 03/05/2025 09:36 AM jecca 03/05/2025 09:36 AM CPA Firm 02/10/2025 Midwest Business Services 2,533,313 790,618 165
21 jecca 03/05/2025 09:36 AM jecca 03/05/2025 09:36 AM Roofing Company 02/10/2025 Southeast Industrials 3,696,241 585,761 90
22 jecca 03/05/2025 09:36 AM jecca 03/05/2025 09:36 AM Feed Company 02/10/2025 Midwest Business Services 4,523,980 620,741 106
23 jecca 03/05/2025 09:36 AM jecca 03/05/2025 09:36 AM Electrical Contractor 02/10/2025 South Industrials 6,220,000 1,290,000 448
24 jecca 03/05/2025 09:36 AM jecca 03/05/2025 09:36 AM Fuel Equipment Services 02/10/2025 Midwest Energy & Renewables 6,800,000 1,000,000 172
25 jecca 03/05/2025 09:36 AM jecca 03/05/2025 09:36 AM Residential HVAC Contractor 02/10/2025 Southeast Industrials 17,600,000 4,300,000 711


Axial is the trusted deal platform serving the lower middle market ($2.5-$250M TEV).

Over 3,500 advisory firms and 3,000 corporate and financial buyers have joined Axial to efficiently connect with relevant capital partners, source actionable deals, and build new relationships.

Visit the Member Closed Deals page to see selected transactions that have been sourced and closed via Axial.

Learn More      Become a Member

Learn More About Joining Axial

Request Information

Subscribe to Middle Market Review

Subscribe to Middle Market Review

Subscribe Today

I want to receive:
Subscribe

Thanks for subscribing!