The Middle Market Review Insights on the Middle Market.

Subscribe Subscribe

Subscribe Today

I want to receive:

Thanks for subscribing!

Small Business Exits: M&A closed deal data

Tags

Welcome to the October edition of Small Business Exits, the monthly publication featuring fully anonymized deal data from a selection of recently closed lower middle market deals that were brought to market via Axial.

Each issue includes the following information on each closed transaction:

  • Deal Headline
  • Close Date
  • Region
  • Industry
  • Revenue
  • EBITDA
  • Buyer Matches

In addition, each month, we select one closed deal to feature, sharing additional data and insights on both the acquired business and transaction.

All data is fully anonymized to protect the confidentiality of Axial members and transactions. 

Subscribe To Small Business Exits

Enter your email below to receive monthly closed deal data directly to your inbox.



Featured Deal

The owner of this established landscaping company brought the deal to market in Q4 of 2023, as they were looking to relocate out of state.

The company provides a range of services to both residential and commercial clients, including landscape design, installation, lawn care, tree and shrub care, irrigation, hardscape construction, and seasonal cleanups.

The business has achieved consistent financial performance, with annual revenue averaging $1.04 million over the past three years and an EBITDA margin of approximately 48%. Since its founding, the company has built a strong reputation within the community, supported by a loyal customer base, a skilled workforce, well-maintained equipment, and strong vendor relationships.

Landscaping Company

Looking to exit your business? Explore Axial’s Advisor Finder.


103 Small Business Exits From October

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Deal Headline Closed Region Industry Revenue EBITDA Buyer Matches
1 jecca 11/06/2024 02:57 PM jecca 11/06/2024 02:57 PM Construction Hauling Services 10/01/2024 Southeast Transportation $4,225,000 $970,000 83
2 jecca 11/06/2024 02:57 PM jecca 11/06/2024 02:57 PM Civil Engineering Company 10/01/2024 South Energy $4,006,140 $706,782 252
3 jecca 11/06/2024 02:57 PM jecca 11/06/2024 02:57 PM Plastics Product Manufacturer 10/01/2024 Mid-Atlantic Industrials $12,000,000 $700,000 195
4 jecca 11/06/2024 02:57 PM jecca 11/06/2024 02:57 PM IT Services Provider 10/01/2024 Midwest Technology $1,908,448 $532,239 123
5 jecca 11/06/2024 02:57 PM jecca 11/06/2024 02:57 PM Building Materials Dealer 10/01/2024 Mountain Consumer Goods $4,372,782 $1,159,773 183
6 jecca 11/06/2024 02:57 PM jecca 11/06/2024 02:57 PM Construction Equipment Supplier 10/02/2024 Midwest Industrials $21,800,000 $6,800,000 178
7 jecca 11/06/2024 02:57 PM jecca 11/06/2024 02:57 PM Medical Laboratory 10/02/2024 South Healthcare $5,700,000 $600,000 91
8 jecca 11/06/2024 02:57 PM jecca 11/06/2024 02:57 PM Auto Service & Car Wash 10/02/2024 Pacific Transportation $5,580,000 $1,670,000 285
9 jecca 11/06/2024 02:57 PM jecca 11/06/2024 02:57 PM Dental Lab 10/02/2024 Southeast Healthcare $6,600,000 $532,282 246
10 jecca 11/06/2024 02:57 PM jecca 11/06/2024 02:57 PM IT Managed Services Provider 10/03/2024 South Business Services $9,713,251 $2,865,524 342
11 jecca 11/06/2024 02:57 PM jecca 11/06/2024 02:57 PM IT Consulting Firm 10/03/2024 Midwest Technology $14,200,000 $2,800,000 311
12 jecca 11/06/2024 02:57 PM jecca 11/06/2024 02:57 PM Fitness Apparel Brand 10/03/2024 Southeast Technology $7,504,368 $1,950,932 236
13 jecca 11/06/2024 02:57 PM jecca 11/06/2024 02:57 PM Petroleum Products Distributor 10/04/2024 Pacific Energy $39,900,000 $3,300,000 271
14 jecca 11/06/2024 02:57 PM jecca 11/06/2024 02:57 PM Consulting Engineers Practice 10/04/2024 Mountain Industrials $5,490,000 $1,000,000 20
15 jecca 11/06/2024 02:57 PM jecca 11/06/2024 02:57 PM Drywall Insulation Contractor 10/04/2024 Northeast Industrials $4,800,000 $600,000 101
16 jecca 11/06/2024 02:57 PM jecca 11/06/2024 02:57 PM Building Equipment Contractor 10/04/2024 Midwest Industrials $55,000,000 $1,000,000 28
17 jecca 11/06/2024 02:57 PM jecca 11/06/2024 02:57 PM Building Materials Dealer 10/07/2024 Pacific Industrials $6,400,000 $550,000 103
18 jecca 11/06/2024 02:57 PM jecca 11/06/2024 02:57 PM Occupational Therapy Office 10/07/2024 Mountain Healthcare $5,205,690 $744,171 180
19 jecca 11/06/2024 02:57 PM jecca 11/06/2024 02:57 PM Workwear E-Commerce Brand 10/07/2024 Mid-Atlantic Technology $4,060,591 $1,524,777 291
20 jecca 11/06/2024 02:57 PM jecca 11/06/2024 02:57 PM HR Management Software 10/08/2024 Southeast Technology $1,400,000 $737,000 217
21 jecca 11/06/2024 02:57 PM jecca 11/06/2024 02:57 PM Pet Supplies Retailer 10/08/2024 Mountain Consumer Goods $4,373,295 $746,854 53
22 jecca 11/06/2024 02:57 PM jecca 11/06/2024 02:57 PM Industrial Sewing Manufacturer 10/08/2024 Southeast Consumer Goods $24,900,000 $4,700,000 272
23 jecca 11/06/2024 02:57 PM jecca 11/06/2024 02:57 PM Flooring Company 10/08/2024 Southeast Industrials $6,340,000 $1,300,000 301
24 jecca 11/06/2024 02:57 PM jecca 11/06/2024 02:57 PM Car Washes 10/08/2024 Midwest Transportation $4,976,000 $2,382,000 284
25 jecca 11/06/2024 02:57 PM jecca 11/06/2024 02:57 PM Landscaping Company 10/09/2024 Mid-Atlantic Business Services $2,800,000 $700,000 28

Learn More About Joining Axial

Request Information

Subscribe to Middle Market Review

Subscribe to Middle Market Review

Subscribe Today

I want to receive:
Subscribe

Thanks for subscribing!