The Winning LOI Hub

Axial’s Winning LOI series anonymously reveals the small business M&A valuation data and key deal terms associated with winning LOIs. The Winning LOI Hub features summarized data from a select set of 100 LOIs and is updated quarterly.

LOI Data & Insights

Summarized Deal Data & LOI Structure Breakdown of the 100 Winning LOIs

Earnout

An earnout is a payment to the seller based on the business’s future performance. Earnouts are used to bridge the gap between buyer and seller valuations.

Rollover Equity

Rollover equity is when a seller reinvests a portion of their proceeds into the acquiring company, retaining an ownership stake.

Seller Note

A seller note is a financing option where the seller loans part of the purchase price to the buyer, who repays it over time, typically with interest.

Winning LOI Database

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Buyer Type Industry Deal Headline Revenue EBITDA Multiple Cash Earnout Equity Seller Note
601 jecca 12/06/2024 10:52 AM jecca 12/06/2024 10:52 AM Individual Investor Consumer Goods Rental & Leasing Services 1,107,590 458,170 1.78 38.65% 61.35%
602 jecca 12/06/2024 10:52 AM jecca 12/06/2024 10:52 AM Corporation Consumer Goods Pet Product Manufacturing 1,125,113 190,495 7.35 100.00%
603 jecca 12/06/2024 10:52 AM jecca 12/06/2024 10:52 AM Holding Company Industrials Janitorial Services 1,131,738 237,546 2.63 76.00% 24.00%
604 jecca 12/06/2024 10:52 AM jecca 12/06/2024 10:52 AM Individual Investor Food & Hospitality E-Commerce & Delivery Services 1,215,098 820,686 2.38 20.00% 80.00%
605 jecca 12/06/2024 10:52 AM jecca 12/06/2024 10:52 AM Independent Sponsor Technology Energy Industry Software 1,700,000 1,000,000 6 83.33% 16.67%
606 jecca 12/06/2024 10:52 AM jecca 12/06/2024 10:52 AM Family Office Industrials Home Repair & Roofing Services 1,800,000 700,000 5.59 60.36% 7.67% 31.97%
607 jecca 12/06/2024 10:52 AM jecca 12/06/2024 10:52 AM Family Office Transportation Trailer Manufacturing 2,577,441 834,486 5.39 90.00% 10.00%
608 jecca 12/06/2024 10:52 AM jecca 12/06/2024 10:52 AM Family Office Business Services Technology Consulting Services 2,600,000 1,700,000 2.06 80.00% 20.00%
609 jecca 12/06/2024 10:52 AM jecca 12/06/2024 10:52 AM Private Equity Industrials HVAC & Plumbing Contractors 2,693,000 723,000 4.56 100.00%
610 jecca 12/06/2024 10:52 AM jecca 12/06/2024 10:52 AM Search Fund Consumer Goods Building & Landscaping Supply 2,923,650 894,744 2.77 89.90% 10.10%
611 jecca 12/06/2024 10:52 AM jecca 12/06/2024 10:52 AM Family Office Industrials Pool Construction & Maintenance 2,970,000 489,500 2.04 100.00%
612 jecca 12/06/2024 10:52 AM jecca 12/06/2024 10:52 AM Independent Sponsor Food & Hospitality Personal Care Services 3,106,000 1,092,336 4.76 100.00%
613 jecca 12/06/2024 10:52 AM jecca 12/06/2024 10:52 AM Individual Investor Consumer Goods Furniture Manufacturing 3,140,000 1,220,000 4.59 77.68% 22.32%
614 jecca 12/06/2024 10:52 AM jecca 12/06/2024 10:52 AM Independent Sponsor Technology IT Hosting Services 3,300,000 600,000 4.58 72.73% 9.09% 18.18%
615 jecca 12/06/2024 10:52 AM jecca 12/06/2024 10:52 AM Independent Sponsor Consumer Goods Sporting Goods Manufacturing 3,300,000 1,070,000 4.5 82.35% 5.00% 12.65%
616 jecca 12/06/2024 10:52 AM jecca 12/06/2024 10:52 AM Individual Investor Technology IT Services 3,300,000 1,500,000 3.5 76.19% 23.81%
617 jecca 12/06/2024 10:52 AM jecca 12/06/2024 10:52 AM Search Fund Business Services Digital Marketing Services 3,400,000 1,200,000 4.79 82.61% 17.39%
618 jecca 12/06/2024 10:52 AM jecca 12/06/2024 10:52 AM Search Fund Technology Marketing & Advertising Software 3,410,000 1,310,000 4.75 87.14% 12.86%
619 jecca 12/06/2024 10:52 AM jecca 12/06/2024 10:52 AM Holding Company Financial Services Insurance Services 3,450,000 2,300,000 5 85.00% 7.50% 7.50%
620 jecca 12/06/2024 10:52 AM jecca 12/06/2024 10:52 AM Holding Company Technology IT Services 3,500,000 700,000 3.57 52.00% 48.00%
621 jecca 12/06/2024 10:52 AM jecca 12/06/2024 10:52 AM Family Office Business Services Technology Consulting Services 3,504,067 1,536,314 2.9 77.55% 22.45%
622 jecca 12/06/2024 10:52 AM jecca 12/06/2024 10:52 AM Corporation Technology Pharmacy & Retail Software 3,600,000 500,000 17 82.35% 5.88% 11.76%
623 jecca 12/06/2024 10:52 AM jecca 12/06/2024 10:52 AM Individual Investor Consumer Goods Auto Equipment Manufacturing 3,600,000 1,300,000 3.85 70.00% 20.00% 10.00%
624 jecca 12/06/2024 10:52 AM jecca 12/06/2024 10:52 AM Family Office Technology Healthcare Software 3,600,000 2,500,000 4 75.00% 25.00%
625 jecca 12/06/2024 10:52 AM jecca 12/06/2024 10:52 AM Individual Investor Consumer Goods Restaurant Furniture Distributors 4,055,718 516,928 3.54 90.00% 10.00%

Subscribe to The Winning LOI newsletter to receive new issues directly to your inbox every month.

From The Axial Library

The Winning LOI eBook
Vol. 1, Issues 1-25
Due Diligence and the Art Of Preventing The Broken LOI
Sealing the Deal: Breaking Down the LOI

Unlock Your Deal Making Potential

Find the right investors, advisors, and business owners as you work on your next transaction.

Deals per Year
0 +
Revenue Range
Up to 0 M
Change of Control Deals
0 %
Capital Raise Deals
0 %
Deals Based in North America
0 %
Deals Represented by an Intermediary
0 %

Axial is the largest and most trusted private deal network for North American investment bankers, investors, and small business owners.

Our platform connects you with high-impact opportunities, offering advanced deal-sourcing and marketing tools designed to streamline and optimize every step of your transaction process.

Not An Axial Member?